|
|
|
1883 Pensioners on the Roll Some American Military Pensioners Living in Foreign Countries in 1883 |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 95,511 | Baner, Margaret | Alsace | widow | $8.00 | Jun 1867 |
| 171,021 | Kloetzer, Frederick | Langeweisen | frac. l. thigh | 12.00 | Jun 1880 |
| 152,367 | Kunsay, Frederica A. | Strasburg | dep. mother | 8.00 | Jul 1871 |
| 156,105 | Rice, Charles | Westhofen | dis. of lungs | 8.00 | . |
| 60,662 | Trumpf, Mary E. | do | widow | 8.00 | . |
| 17,550 | Eschenlohr, Joseph | Willgottheim | g. s. w. r. leg | 18.00 | Oct 1880 |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 133,601 | Reinhard, Ludwig | Allfeld | ch. rheum. | $4.00 | May 1875 |
| 166,370 | Ritter, Margnus, alias Marcus Pitzlen | Beitzheim | inj. to abdomen | 8.00 | Apr 1880 |
| 79,870 | Brunner, Barbara | Carlsruhe | widow | 8.00 | . |
| 177,268 | Rappencher, Theresia | Freiburgh | do | 8.00 | Jun 1877 |
| 186,600 | Wagner, Matilda | do | do | 29.00 | Jan 1880 |
| 38,302 | Meyer, Charles | do | frac. r. collar bone | 8.00 | Feb 1865 |
| 132,294 | Schill, Joseph | do | var. veins both legs | 8.00 | Mar 1875 |
| 65,393 | Utz, Sebastian | do | loss r. arm | 24.00 | Jun 1866 |
| 5,575 | Dorman, Barbara | Gamshurst | widow | 8.00 | Sep 1863 |
| 57,504 | Leaman, Mary | Kork | do | 8.00 | . |
| 171,012 | Hoffman, Margaretta | Mannheim | do | 8.00 | Nov 1875 |
| 53,455 | Germer, Agatha | Riegel | do | 8.00 | . |
| 154,752 | Buchom, Wm. | Stralsund | amp. r. thigh | 24.00 | Aug 1878 |
| 20,933 | Storek, Valentine | Subach | g. s. w. neck | 8.00 | Dec 1863 |
| 171,975 | Mall, Eva | Sollinghrear | dep. mother | 8.00 | Jan 1876 |
| 130,843 | Roth, Maria U. | Tchenheim | widow | 8.00 | . |
| 55,179 | Muhl, Matthius | Wiesloch | wd. of thorax | 4.00 | Jan 1866 |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 6,497 | Hageman, Wilhelm | Arolsen | frac. of l. leg | $8.00 | . |
| 109,197 | Bernard, Lina | Bamberg | dep. mother | 8.00 | Feb 1868 |
| 64,862 | Maislein, John | do | wd. l. arm | 14.00 | Jul 1866 |
| 124,111 | Reheis, Caroline | Bavaria | dep. mother | 8.00 | Jan 1869 |
| 171,154 | Erchlugen, Catherine | Deidesheim | widow | 8.00 | Nov 1875 |
| 181,530 | Ingrlkofer, Katherine | do | do | 8.00 | Jul 1878 |
| 176,301 | Schmitt, Henrietta | Durkheim | dep. mother | 8.00 | Feb 1877 |
| 7,336 | Domberger, Barbara R. M. | do | widow | 8.00 | Dec 1880 |
| 190,465 | Croissant, Elizabetha | Edenholen | dep. mother | 8.00 | . |
| 57,564 | Tuhrer, Maria Anna | Elleringhausen | widow | 8.00 | Aug 1872 |
| 159,468 | Mader, Catherine | Gemar | do | 30.00 | . |
| 8,673 | Dreher, Margaretta | Hochsperyer | do | 8.00 | Jun 1864 |
| 29,956 | Knoitzer, Frederick | Hof | loss sight r. eye, impaired vision in other | 8.00 | . |
| 197,614 | Kuntzmann, Johanna | Kulmbach | dep. mother | 8.00 | Nov 1882 |
| 196,740 | Koestle, Jacobine | Kusel | do | 8.00 | Jul 1882 |
| 77,807 | Stephan, Phillipene | Lindau | widow | 8.00 | . |
| 91,967 | Durke, Anna M. | Meekenheim | do | 8.00 | Mar 1867 |
| 20,375 | Kurtzwart, Elizabeth | Munich | do | 8.00 | Apr 1864 |
| 38,728 | Besler, Georepa | do | do | 8.00 | Jun 1869 |
| 92,906 | Brandall, Leonard | do | inj. of abdomen | 6.00 | . |
| 149,987 | Kruger, Bertha E. A. | Neustodt | widow | 8.00 | Mar 1871 |
| 141,282 | Abe, Barbara | Nuremburg | do | 8.00 | May 1870 |
| 62,800 | Sternshom,Sarah M. J. | do | do | 8.00 | Jan 1866 |
| 102,627 | Julianna, Matheis | Rodalben | widow | 8.00 | Nov 1867 |
| 75,059 | Freitag, Louisa | Sachsen | do | 8.00 | . |
| 146,522 | Hoppe, Elizabeth J. | Schwartzenbach | do | 17.00 | Dec 1870 |
| 13,853 | Fruth, Jacob | Speyer am Rhein | inj. to abdomen | 4.00 | Jul 1863 |
| 966 | Kuhfuss, Christine M. | Weckarhausen | widow 1858 | 8.00 | . |
BRANDENBURG
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 84,505 | Fiebich, Henrietta | Berlin | dep. mother | $8.00 | Sep 1866 |
| 78,629 | Sternberg, Julia H. A. | do | widow | 8.00 | . |
| 165,824 | Piligard, Rudolph | do | paralysis | 18.00 | Mar 1880 |
| 84,578 | Andre, Charles | do | wd. l. shr. | 18.00 | Aug 1867 |
| 162,830 | Binder, Dorothea W. | do | dep. mother | 8.00 | Oct 1873 |
| 136,036 | Von Steinhausen, Albert | do | ch. enteritis | 30.00 | Sep 1875 |
| 19,450 | Weisker, Adeline | do | widow | 8.00 | . |
| 13,630 | Sington, Wm. | do | inj. to abdomon | 4.00 | . |
| 200,133 | Von Brandis, Adolph | do | g. s. w. r. forearm | 12.75 | Jan 1882 |
| 37,025 | Nuthman, Albert | do | amp. l. thigh | 24.00 | Jan 1865 |
| 140,225 | Loewy, Justus G. | do | sh. wd. r. thigh | 6.00 | Aug 1876 |
| 59,995 | Rollig, Herman V. | do | g. s. w. r. leg | 8.00 | Mar 1866 |
| 95,273 | Kuratt, Henrietta | do | widow | 8.00 | May 1867 |
| 17,196 | Blumenthal, Jennette A. | do | do | 8.00 | Mar 1864 |
| 107,993 | Bethke, Frederica A. | do | do | 8.00 | May 1869 |
| 95,912 | Gesky, Henrietta E. F. | do | do | 8.00 | . |
| 119,567 | Stahl, Margaretha | Borheim | do | 8.00 | . |
| 9,011 | Tchimanski, Frederica | Brandenburg | do | 8.00 | Feb 1867 |
| 63,325 | Von Hacke, Anna | Charlottenburg | do | 20.00 | . |
| 51,764 | Newmann, Oscar | do | amp. r. leg | 18.00 | Oct 1865 |
| 64,978 | Shulz, Alvina H. | Crossen | widow | 8.00 | . |
| 40,364 | Schmitz, Christine J. | Elbenfeld | do | 8.00 | Feb 1865 |
| 97,541 | Klocke, Ferdinand | do | g. s. w. l. leg | 8.00 | May 1869 |
| 146,480 | Heil, Louisa B. | Frankfort | widow | 8.00 | Dec 1870 |
| 47,529 | Keppler, Magdalena | do | do | 8.00 | . |
| 56,855 | Kinderwater, Frederica E. | do | do | 8.00 | . |
| 94,591 | Rothermel, Marianna | do | do | 8.00 | May 1867 |
| 168,578 | Lein, Maria Elizabeth | do | do | 8.00 | Apr 1875 |
| 174,579 | Robinson, Martha R. | do | do | 25.00 | Jul 1876 |
| 136,514 | Schmidt, Casper | do | progressive locomotor ataxia | 72.00 | Oct 1875 |
| 154,778 | Tanim, Caroline | do | widow | 8.00 | . |
| 45,237 | Markseheffel, Eliza B. | do | do | 15.00 | Apr 1865 |
| 1,961 | Wolf, Eva | do | do | 8.00 | . |
| 114,095 | Stocker, Maria S. | do | do | 8.00 | Jun 1868 |
| 43,376 | Sondrock, Maria | do | do | 8.00 | Mar 1865 |
| 158,827 | Rehs, Christian | do | do | 8.00 | Jul 1872 |
| 109,254 | Eimer, Henry | do | wd. r. chest | 18.00 | Apr 1871 |
| 13,923 | Lampe, Albert | do | total blindness | 72.00 | Jul 1863 |
| 36,738 | Kuhlman, Louis | do | g. s. w. lng. region | 20.00 | Jan 1865 |
| 17,064 | Buhler, Frederick | do | saber wd. face | 18.00 | Sep 1863 |
| 10,086 | Fabiszisky, Chas. | do | inj. to abdomen | 8.00 | Dec 1863 |
| 21,456 | Heck, Ferdinand | do | g. s. w. r. hip | 15.00 | Dec 1863 |
| 142,306 | Friend, George | do | inj. to abdomen | 8.00 | Oct 1876 |
| 180,234 | Brown, George | do | do | 12.00 | Dec 1880 |
| 194,889 | Muth, Marianna | Kirchhayn | dep. mother | 12.00 | Mar 1882 |
| 86,351 | Kuhle, Anna D. | Nauen | widow | 8.00 | Nov 1866 |
| 109,565 | Kalk, Hannah T. W. | New Serwin | do | 8.00 | . |
| 146,324 | Von Aix, Anna M. | Potsdam | do | 8.00 | Dec 1870 |
| 135,294 | Tchiemeck, Johanna F. S. W. | Qirnhof Stettin | do | 8.00 | Oct 1869 |
| 29,459 | Gottman, Phillip | Wiesbaden | loss both eyes | 72.00 | Jun 1864 |
| 34,349 | Pritsch, Maria | do | dep. mother | 8.00 | Nov 1864 |
| 46,091 | Joerg, Elizabeth | do | widow | 8.00 | May 1865 |
| 99,628 | Beram, Francisca | do | do | 8.00 | Sep 1867 |
| 184,949 | Boerner, Caroline | do | do | 8.00 | Jul 1879 |
| 76,613 | Koecher, Anna K. | do | do | 8.00 | Jun 1866 |
| 71,236 | Albert, Elizabeth | do | do | 8.00 | Apr 1866 |
| 27,761 | Hartman, Fredericke | do | do | 8.00 | . |
| 174,355 | Boller, Christian | do | dep. father | 8.00 | Jul 1876 |
| 10,022 | Arnold, Philip | do | g. s. w. r. arm | 18.00 | Nov 1862 |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 205,836 | Kuhn, George | Niederbronn | rheum. | $4.00 | Mar 1882 |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 154 | Anderman, Maria | Neidenburg | widow | $8.00 | Oct 1870 |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 49,833 | Wilkins, Jno. H. | Ottersberg | loss r. leg | $18.00 | Sep 1865 |
| 2,554 | Kultz, Hedewick D. | Bremen | dep. mother | 8.00 | Feb 1880 |
| 51,879 | Heinsoth, Anna C. E. | do | widow | 8.00 | Jul 1865 |
| 36,175 | Goetze, Dora | do | do | 8.00 | . |
| 195,209 | Mohlmann, Theuse | do | do | 8.00 | Apr 1882 |
| 58,564 | Eisert, Carl H. F. | Cuxhaven | loss l. leg | 18.00 | Feb 1866 |
| 85,204 | Allroth, Wm. | Dellegsen | do | 24.00 | Sep 1867 |
| 148,897 | Richter, Julia | Elbingerode | widow | 8.00 | Mar 1871 |
| 15,324 | Behrens, Henrietta | Hamburg | do | 17.00 | Mar 1864 |
| 160,504 | Ahens, Maria E. | do | do | 10.00 | . |
| 111,466 | Laughenrick, Margaret W. | do | do | 8.00 | Apr 1868 |
| 137,022 | Ladiges, Julius F. G. | do | g. s. w. r. leg | 8.00 | Nov 1875 |
| 119,780 | Muller, Anna | do | widow | 20.00 | Oct 1868 |
| 61,708 | Oest, Henry R. | do | wd. l. shoulder | 16.00 | . |
| 88,106 | Rowohl, Ernestine | do | dep. mother | 8.00 | . |
| 11,516 | Bolle, Henry | do | loss r. arm | 24.00 | May 1863 |
| 46,850 | Peters, Henry | do | amp. r. leg | 18.00 | Aug 1865 |
| 186,080 | Lonntz, Johanna C. N. | do | dep. mother | 8.00 | Nov 1879 |
| 11,947 | King, Frederick | Hanover | g. s. w. r. thigh | 8.00 | . |
| 145,452 | Schlette, Fredericke | do | widow | 8.00 | Oct 1880 |
| 155 | Fink, Johanna | do | widow 1858 | 8.00 | . |
| 41,233 | Lange, Caroline | do | widow | 15.00 | . |
| 94,244 | Luini, Maria S. | do | do | 8.00 | . |
| 56,096 | Breslin, Sarah A. | do | do | 17.00 | . |
| 21,029 | Luckman, Philip | do | dis of lungs | 18.00 | Dec 1863 |
| 181,403 | Hellgemeyer, Mary | do | widow | 8.00 | Jun 1878 |
| 158,764 | Schmidt, Barbara | Hechinger | do | 8.00 | Jul 1872 |
| 108,820 | Nellen, Caroline M. | Leer | do | 8.00 | . |
| 52,014 | Hennermann, Anna | Leha | do | 8.00 | Jul 1865 |
| 158,700 | Ruggelin, Christine E. | do | do | 8.00 | Jul 1873 |
| 66,225 | Schardelmann, Sophia | Meinburg | do | 8.00 | . |
| 10,111 | Bisinger, Antone | Wendelsheim, Wurttemburg | g. s. w. elbow,loss of ring fing. r. hand | 10.00 | . |
| 3,422 | Bloom, Wm. | . | g. s. w. l. thigh | 8.00 | . |
| 56,504 | Schang, Charlotte | Waeblenger | widow | 8.00 | Sep 1865 |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 148,085 | Reddigs, Henry | Altona | dis. of lungs, inj. to abdomen | $13.00 | Sep 1877 |
| 94,371 | Alpers, Anna C. | do | dep. mother | 15.00 | May 1867 |
| 91,757 | Fedderson, Johanna L. D. | do | widow | 8.00 | Mar 1867 |
| . | Hopkins, John | do | . | 4.00 | . |
| 26,375 | Moltz, Marianne | do | widow | 8.00 | Jul 1864 |
| 59,695 | Galler, Henry | do | loss r. arm | 18.00 | Jul 1866 |
| 129,579 | Vonnerz, Wm. | do | g. s. w. shdr. | 12.00 | Aug 1874 |
| 2,465 | Johnson, John | do | 20 yrs service-exempt | 18.25 | Jan 1878 |
| 40,619 | Sheffler, John | do | g.s.w. lower jaw | 18.00 | . |
| 130,643 | Danielson, Johanna | Bundstedt | widow | 8.00 | Jun 1869 |
| 67,081 | Schwarz, Sophia | Brunswick | widow 1858 | 20.00 | . |
| . | Jacobne, Heldebrand | Engethal | do | 8.00 | . |
| 145,332 | Koessner, Fred'k | Itzehoae | inj. to abdomen | 6.00 | May 1877 |
| 148,208 | Hoest, Magdalene C. | Schonberg | widow | 8.00 | Feb 1871 |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 8,184 | Roth, Ann Maria | Hechingen | widow | $8.00 | Nov 1863 |
| 91,539 | Stroppel, Therese | Sigmaringen | do | 8.00 | Apr 1867 |
LUXEMBURG
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 171,730 | Hugger, Caroline | Alstadt | widow | $8.00 | Jan 1876 |
| 2,361 | Gallus, Eliza | Attenstaig | do | 15.00 | . |
| 175,237 | Everling, Maria Caroline E. L. | Echtemaca | do | 8.00 | Oct 1876 |
| 196,288 | Waha, Mathias | Luxemburg | g. s. w. l. side | 8.00 | Oct 1881 |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 139,551 | Von Nettelblacht, Theresa | Rosback | widow | $8.00 | . |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 17,381 | Thell, Pauline | Cassel | widow | $8.00 | . |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 65,879 | Muller, Geo. H. alias Gustave | Nohfelden | g. s. w. elbow | $12.00 | Jun 1866 |
| 111,542 | Tammen, Helkelina | do | widow | 8.00 | . |
| 57,633 | Tuvyek, Mania A. G. | do | do | 8.00 | . |
| 129,102 | Strohlmann, Margetta L. | do | do | 8.00 | May 1869 |
| 117,499 | Seeppel, Maria D. C. | Osnabruck | do | 8.00 | Aug 1868 |
| 156,306 | Schmid, Marianne | Reichenbach | do | 8.00 | May 1872 |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 126,098 | Schubert, Gustave | Colburg | sh. w. l. frac. l. tibia | $10.00 | . |
| 141,721 | Simond, Ulrike J. W. | Greifswald | widow | 8.00 | Apr 1870 |
POSEN
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 41,081 | Scherneck, Andreas | Posen | g. s. w. r. arm | $12.00 | . |
| 118,612 | Peters, Christopher | Mamisbach | constitutional rheum. | 18.00 | Dec 1877 |
| 139,550 | Karch, Franziska | Bohrbuck | widow | 8.00 | Feb 1870 |
| 3,462 | Vogelsburg, Ann M. M. | Comstatt | dep. mother | 8.00 | . |
| 27,459 | Kaemmintz, Maria S. | Connewitz | widow | 8.00 | . |
| 57,221 | Hauber, Barbara | Dervangen | do | 8.00 | Oct 1865 |
| 179,556 | Rendlen, Louisa | Ellhofen | dep. mother | 8.00 | Jan 1878 |
| 156,657 | Schudewill, Elizabeth | Esfleth | do | 8.00 | Mar 1872 |
| 110,214 | Kamm, Anna Breiten | Fehsenfeld | widow | 8.00 | May 1868 |
| 116,301 | Philip, August | Felldorf | g. s. w., loss r. arm | 24.00 | Apr 1872 |
| 11,511 | Peters, Johanna W. E. | Ham an de Lippe | widow | 8.00 | . |
| 126,804 | Ruhms, Sophiah J. | Hildesheim | dep. mother | 8.00 | Mar 1869 |
| 17,244 | Tubble, Wm. | Hucker Kenz | paralysis, & c | 10.00 | Sep 1863 |
| 127,441 | Wesselman, Anna | Kinderhaus | widow | 8.00 | Apr 1869 |
| 10,341 | Tuerck, Herman | Leibach | blindness | 8.00 | Feb 1863 |
| 97,564 | Bender, Louisa | Mattstall | widow | 8.00 | Jul 1867 |
| . | Enderle, Sandlin | Munchsnier | dep. father | 8.00 | Sep 1869 |
| 48,424 | Kuhut, Gottlieg | do | loss l. arm | 18.00 | Aug 1865 |
| 178,283 | Hoffman, Charles | Neufucrestenhnette | total blindness | 72.00 | Oct 1880 |
| 2,664 | Jamessen, Engeline | Ostfriesisiche | dep. mother | 8.00 | Jun 1880 |
| 189,355 | Duchanlte, Julia | Pohr. Lisa | widow | 12.00 | Aug 1880 |
| 66,022 | Schwerin, Bertha | Prussia | do | 8.00 | Mar 1866 |
| 110,212 | Koch, Maria E. | do | do | 8.00 | . |
| 139,640 | Loewe, Anna W. | . | widow | 8.00 | Feb 1870 |
| 35,585 | Sebert, Charlotte F. | Prussia | do | 8.00 | Apr 1866 |
| 94,050 | Nappe, Henry | Schoatated | loss l. arm above elbow | 24.00 | Dec 1868 |
| 73,377 | Schafer, Johanna E. | Seignitz | widow | 8.00 | . |
| 136,455 | Lang, John | Trugenhoper | hemiplegia of l. side | 18.00 | Nov 1875 |
| 214,093 | Gloming, Leonard | Waltenbrek | dis. of lungs | 18.00 | Jun 1882 |
| 149,072 | Steinmetz, Minna | Zippnon | dep. mother | 8.00 | Mar 1871 |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 186,728 | Schoenheiber, Johanna Wilhelm Christiana | Lobenstein | dep. father | $8.00 | Jan 1880 |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 109,731 | Fleischman, Sebella | Bonn | widow | $8.00 | Mar 1868 |
| 122,049 | Holzeichter, Emma | Barmen | do | 8.00 | Dec 1868 |
| 108,911 | Rath, Amelia | Elberfeld | do | 8.00 | Feb 1868 |
| 99,481 | Widman, Anna M. | Meckarrems | dep. mother | 8.00 | Sep 1867 |
| 128,396 | Hackenburg, Theresa | Nepperfurth | widow | 8.00 | Jan 1869 |
| 52,432 | Bramsleiner, Eleanora | Oberwesel | do | 8.00 | Mar 1867 |
| 23,951 | Stahlman, Eliza | Pfeddersheim | do | 8.00 | Jun 1864 |
| 174,147 | Kuhnen, Anna M. | Trier | dep. mother | 8.00 | Jun 1876 |
RHINE PROVINCE
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 71,288 | Rauft, Magdalena | Bonn | dep. mother | $20.00 | Apr 1866 |
| 113,498 | Kreiger, Auguata | Colonge | widow | 8.00 | May 1868 |
| 118,581 | Luster, Wilhelmina P. | Dusseldorf | do | 17.00 | Sep 1868 |
| 90,872 | Montag, Elizabeth | Kirn (Koblentz) | do | 8.00 | Feb 1867 |
| 97,694 | Von Helmick, Leontine | Trier | do | 30.00 | . |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 125,217 | Martin, Zereb | Altenburg | loss r. eye | $12.00 | . |
| 577 | Hertel, Alwayne A. | Saxe Altenburg | widow 1858 | 8.00 | . |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 39,121 | Schareyer, Adolph | Gotha | w. r. leg | $8.00 | Mar 1865 |
| 91,698 | Perz, Theckla | do | widow | 8.00 | Mar 1867 |
| 143,970 | Pokl, Christian B. | Leignitz | do | 8.0 | Aug 1870 |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 143,959 | Werkmeisler, Albert | Bleichrode | g. s. w. r. thigh | $4.00 | Mar 1877 |
| 182,696 | Hockemeyer, Wm. | Brinhum | insanity | 72.00 | Feb 1881 |
| 77,081 | Benedix, Wilhelmina | Dobeln | widow | 8.00 | . |
| 158,051 | Meerstein, Christian | Dresden | do | 8.00 | May 1872 |
| 99,106 | Von Egloffstein, Frederick W. | do | g. s. w. l. leg | 15.00 | Jul 1869 |
| 27,074 | Hermann, Charlotte P. | do | widow | 15.00 | Jul 1874 |
| 48,540 | Malkin, Marion | do | do | 8.00 | . |
| 47,767 | Bean, Caroline | do | do | 20.00 | . |
| 58,081 | Lehmann, Chas. E. | do | amp. r. arm above elbow | 24.00 | Feb 1866 |
| 176,959 | Reutter, Elizabeth C. | Eibenstock | dep. mother | 8.00 | Apr 1877 |
| 112,111 | Ackerman, Caroline H. | Eisleben | widow | 8.00 | May 1869 |
| 111,389 | Portzech, Frederick | Leipzig | do | 8.00 | Jan 1869 |
| 47,427 | Magee, Louis H. | do | wd. r. shoulder | 8.00 | Mar 1875 |
| 99,552 | Stoetler, Wilhelmina | do | widow | 8.00 | Sep 1867 |
| 8,754 | Aske, Fred'k | Merseburg | total blindness | 72.00 | . |
| . | Reichel, Adolphus | Schellenberg | var. veins r. leg, rheum | 8.00 | Jul 1880 |
| 123,340 | Reuter, Fred'k W. | Volkmarsdorf | dep. father | 8.00 | Jan 1869 |
SCHWARTZBURG
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 121,659 | Horning, Frank | Rudolstadt | loss arm above elbow | $24.00 | Feb 1873 |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 49,218 | Glaser, Julius | Hegen | loss r. leg | $18.00 | Sep 1865 |
| 213 | Kramer, Jenke M. | do | widow 1858 | 8.00 | . |
| 138,041 | Steinhauser, Theresia | Marsburg | dep. mother | 8.00 | Jan 1870 |
| 155,123 | Kinder, Annie | West Prussia | widow | 8.00 | Aug 1871 |
| No. of Certificate |
Name of Pensioner |
Post Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
| 30,185 | Steiler, Fred'k | Auttgart | wd. l. thigh | $18.00 | Jun 1864 |
| 3,414 | Kleim, August | Azondange | amp. l. leg | 18.00 | . |
| 91,534 | Beutler, Anna B. | Balingem | widow | 8.00 | Mar 1867 |
| 182,732 | Groppe, John | Bockendorf | inj. r. knee | 18.00 | Feb 1881 |
| 57,073 | Neidhaut, Julius | Bodelshausen | aml. l. leg above knee | 24.00 | . |
| 100,981 | Hummel, Christina | Bosingen | widow | 8.00 | Oct 1867 |
| 10,631 | Hartman, Jno. | Brachlach | . | 4.00 | . |
| 137,459 | Deutschumann, Mac | Breslau | g. s. w. l. leg & r. hand | 4.00 | Jan 1876 |
| 109,075 | Brich, August | do | hemiplegia r. side | 24.00 | Apr 1871 |
| 276 | Miller, or Mullor, Frederica | Erbach | widow 1858 | 8.00 | . |
| 10,247 | Kauffman, Fanny | Freudenthal | . | 8.00 | . |
| 203,613 | Diecks, Frederick W. | Geestemunde | dis. of heart | 4.00 | Feb 1882 |
| 141,867 | Hahn, John | Holssel (Arnith Dorum) | inj. to abdomen | 4.00 | Oct 1876 |
| 106,513 | Schmidt, Rose | Kircheim | dep. mother | 8.00 | . |
| 165,206 | Heine, Wm. | Kotzsechenhada | inj. to r. shr. | 20.00 | Mar 1880 |
| 29,673 | Leipold, Wm. | Kreis (Gehluchtem) | g. s. w. r. shr. | 2.00 | Jun 1864 |
| 99,311 | Munch, Atoisia | Ludwigsburg | widow | 8.00 | . |
| 2,870 | Oster, Jno. | Nannheim | inj. from burns | 8.00 | . |
| 145,324 | Wenzelberger, Frederica A. | Neckarthailfingen | widow | 8.00 | Oct 1870 |
| 30,459 | Minstermann, Jno. F. W. | Neuenknick | inj. to abdomen | 4.00 | Jun 1864 |
| 25,167 | Mullen, Rosina | Plattenheardt | dep. mother | . | . |
| 398 | Keller, Anna B. | Poppenmuller | widow | 8.00 | . |
| 133,107 | Howe, Christian | Quitsea | inj. r. thumb | 2.00 | Apr 1875 |
| 1,057 | Hauer, Catherine D. | Rauflinger | widow | 8.00 | . |
| 192,210 | Kampf, Chas. | Rendaburg | asthma | 6.00 | Jun 1881 |
| 184,133 | Batterbrod, John | Rictberg | dis. of lungs, ch diarr, and rhuem. | 8.00 | Mar 1881 |
| 4,503 | Scheider, Catharine | Rosenberg | widow | 8.00 | Aug 1865 |
| 60,474 | Restle, Martin | Sanlyau | amp. l. leg | 18.00 | Mar 1866 |
| 182,700 | Heller, Veromica | Scheer | dep. mother | 8.00 | Dec 1878 |
| 123,256 | Kinzler, Maria | Schonaich | widow | 8.00 | Jan 1869 |
| 72,627 | Ungerer, Jacob | Schomdorf | loss both eyes | 72.00 | . |
| 26,433 | Schuab, Lazarus | Schuttern | g. s. w. l. thigh | 6.00 | Apr 1864 |
| 191,849 | Schreiber, August | Spandau | inj. to abdomen | 8.00 | Jun 1881 |
| 172,300 | Haensler, Gottlieb | Stuttgart | do | 12.00 | Aug 1880 |
| 25,167 | Muller, Rosina | do | widow | 8.00 | Jun 1864 |
| 180,379 | Kapff, Caroline | do | do | 31.00 | Mar 1878 |
| 44,513 | Ruff, Henry | Tubingen | paral. l. side | 10.00 | Apr 1865 |
| 15,137 | Preginzer, Jno. | do | g. s. w. shr. | 18.00 | Aug 1863 |
| 10 (1152) | Dietrle, Christina M. | Vochringen | widow | 8.00 | . |
| 36,240 | Mayer, Fred'k | Waldenburg | g. s. w. l. arm | 18.00 | . |
| 97,017 | Von Seldeneck, Leopold | Werlheim | g. s. w. l. leg | 4.25 | Apr 1869 |
| 89,818 | Stott, Mathias | Wolfsthor | inj. to abdomen | 4.00 | Mar 1868 |
| 165,231 | Lombardi, Christian | Wartenburg | partial deafness | 4.00 | Mar 1880 |
| 120,475 | Vierling, Caroline | do | widow | 8.00 | Oct 1868 |
|
|